Single phase:
Model | Stage | Frequency | Power | Voltage | Current | Air flow | Rated vacuum | Rated compress | Noises | Weight |
Hz | KW | V | A | m3/h | mbar | mbar | dB(A) | Kg | ||
220 A21 | Double | 50 | 0.70 | 220-240V | 4.5 | 88 | -210 | 240 | 55 | 16 |
60 | 0.83 | 220-240V | 5.6 | 103 | -250 | 250 | 61 | |||
420 A31 | Double | 50 | 1.50 | 220-240V | 9 | 150 | -260 | 260 | 66 | 28 |
60 | 1.75 | 220-240V | 9.5 | 180 | -300 | 290 | 69 | |||
420 A41 | Double | 50 | 2.20 | 220-240V | 10 | 150 | -265 | 265 | 66 | 31 |
60 | 2.55 | 220-240V | 11 | 180 | -310 | 300 | 69 | |||
520 A41 | Double | 50 | 2.20 | 220-240V | 10 | 230 | -290 | 360 | 72 | 38 |
60 | 2.55 | 220-240V | 11 | 275 | -350 | 330 | 74 |
For the vacuum and compress curve, dimensions of the products, please click "Download List".
Single phase:
Model | Stage | Frequency | Power | Voltage | Current | Air flow | Rated vacuum | Rated compress | Noises | Weight |
Hz | KW | V | A | m3/h | mbar | mbar | dB(A) | Kg | ||
220 A21 | Double | 50 | 0.70 | 220-240V | 4.5 | 88 | -210 | 240 | 55 | 16 |
60 | 0.83 | 220-240V | 5.6 | 103 | -250 | 250 | 61 | |||
420 A31 | Double | 50 | 1.50 | 220-240V | 9 | 150 | -260 | 260 | 66 | 28 |
60 | 1.75 | 220-240V | 9.5 | 180 | -300 | 290 | 69 | |||
420 A41 | Double | 50 | 2.20 | 220-240V | 10 | 150 | -265 | 265 | 66 | 31 |
60 | 2.55 | 220-240V | 11 | 180 | -310 | 300 | 69 | |||
520 A41 | Double | 50 | 2.20 | 220-240V | 10 | 230 | -290 | 360 | 72 | 38 |
60 | 2.55 | 220-240V | 11 | 275 | -350 | 330 | 74 |
For the vacuum and compress curve, dimensions of the products, please click "Download List".