Single phase:
Model | Frequency | Power | Voltage | Current | Air flow | vacuum | compress | Noises | Weight | ||
010A01 | Single | 50 | 0.12 | 220-240V | 1.2 | 55 | -60 | 60 | 46 | 5 | |
60 | 0.14 | 220-240V | 1.1 | 68 | -60 | 60 | 48 | ||||
110A01 | Single | 50 | 0.20 | 220-240V | 1.43 | 70 | -100 | 100 | 48 | 7 | |
60 | 0.23 | 220-240V | 1.3 | 85 | -110 | 120 | 50 | ||||
210A01 | Single | 50 | 0.25 | 220-240V | 2.7 | 70 | -110 | 120 | 53 | 9 | |
60 | 0.35 | 220-240V | 3.2 | 85 | -140 | 150 | 56 | ||||
210A11 | Single | 50 | 0.40 | 220-240V | 2.7 | 80 | -120 | 130 | 53 | 10 | |
60 | 0.50 | 220-240V | 3.2 | 98 | -150 | 160 | 56 | ||||
310A01 | Single | 50 | 0.55 | 220-240V | 3.7 | 95 | -120 | 130 | 57 | 13 | |
60 | 0.62 | 220-240V | 4.9 | 110 | -120 | 130 | 60 | ||||
410A01 | Single | 50 | 0.70 | 220-240V | 4.5 | 145 | -120 | 120 | 63 | 15 | |
60 | 0.83 | 220-240V | 5.6 | 175 | -130 | 130 | 64 | ||||
410A11 | Single | 50 | 0.85 | 220-240V | 5 | 145 | -160 | 160 | 63 | 16 | |
60 | 0.95 | 220-240V | 5.8 | 175 | -160 | 160 | 64 | ||||
410A21 | Single | 50 | 1.30 | 220-240V | 7.3 | 145 | -170 | 200 | 63 | 17 | |
60 | 1.50 | 220-240V | 7.8 | 175 | -210 | 220 | 64 | ||||
510A01 | Single | 50 | 0.85 | 220-240V | 5 | 210 | -160 | 160 | 64 | 20 | |
60 | 0.95 | 220-240V | 5.8 | 255 | -145 | 140 | 70 | ||||
510A11 | Single | 50 | 1.30 | 220-240V | 7.3 | 210 | -170 | 170 | 64 | 22 | |
60 | 1.50 | 220-240V | 7.5 | 255 | -150 | 140 | 70 | ||||
510A21 | Single | 50 | 1.50 | 220-240V | 9 | 210 | -200 | 190 | 64 | 24 | |
60 | 1.75 | 220-240V | 9.5 | 255 | -220 | 210 | 70 | ||||
510A31 | Single | 50 | 2.20 | 220-240V | 10 | 210 | -220 | 270 | 64 | 28 | |
60 | 2.55 | 220-240V | 11 | 255 | -260 | 290 | 70 | ||||
530A21 | Single | 50 | 1.50 | 220-240V | 9 | 270 | -150 | 140 | 65 | 26 | |
60 | 1.75 | 220-240V | 10 | 330 | -120 | 110 | 71 | ||||
610A01 | Single | 50 | 1.60 | 220-240V | 10 | 270 | -210 | 230 | 64 | 28 | |
60 | 2.10 | 220-240V | 11 | 315 | -230 | 250 | 70 | ||||
610A11 | Single | 50 | 2.20 | 220-240V | 10 | 270 | -230 | 250 | 64 | 30 | |
60 | 2.55 | 220-240V | 11 | 315 | -250 | 270 | 70 | ||||
710A11 | Single | 50 | 2.20 | 220-240V | 12 | 318 | -190 | 190 | 72 | 32 | |
60 | 2.55 | 220-240V | 12.8 | 376 | -190 | 200 | 74 |
For the vacuum and compress curve, dimensions of the products, please click "Download List".
Single phase:
Model | Frequency | Power | Voltage | Current | Air flow | vacuum | compress | Noises | Weight | ||
010A01 | Single | 50 | 0.12 | 220-240V | 1.2 | 55 | -60 | 60 | 46 | 5 | |
60 | 0.14 | 220-240V | 1.1 | 68 | -60 | 60 | 48 | ||||
110A01 | Single | 50 | 0.20 | 220-240V | 1.43 | 70 | -100 | 100 | 48 | 7 | |
60 | 0.23 | 220-240V | 1.3 | 85 | -110 | 120 | 50 | ||||
210A01 | Single | 50 | 0.25 | 220-240V | 2.7 | 70 | -110 | 120 | 53 | 9 | |
60 | 0.35 | 220-240V | 3.2 | 85 | -140 | 150 | 56 | ||||
210A11 | Single | 50 | 0.40 | 220-240V | 2.7 | 80 | -120 | 130 | 53 | 10 | |
60 | 0.50 | 220-240V | 3.2 | 98 | -150 | 160 | 56 | ||||
310A01 | Single | 50 | 0.55 | 220-240V | 3.7 | 95 | -120 | 130 | 57 | 13 | |
60 | 0.62 | 220-240V | 4.9 | 110 | -120 | 130 | 60 | ||||
410A01 | Single | 50 | 0.70 | 220-240V | 4.5 | 145 | -120 | 120 | 63 | 15 | |
60 | 0.83 | 220-240V | 5.6 | 175 | -130 | 130 | 64 | ||||
410A11 | Single | 50 | 0.85 | 220-240V | 5 | 145 | -160 | 160 | 63 | 16 | |
60 | 0.95 | 220-240V | 5.8 | 175 | -160 | 160 | 64 | ||||
410A21 | Single | 50 | 1.30 | 220-240V | 7.3 | 145 | -170 | 200 | 63 | 17 | |
60 | 1.50 | 220-240V | 7.8 | 175 | -210 | 220 | 64 | ||||
510A01 | Single | 50 | 0.85 | 220-240V | 5 | 210 | -160 | 160 | 64 | 20 | |
60 | 0.95 | 220-240V | 5.8 | 255 | -145 | 140 | 70 | ||||
510A11 | Single | 50 | 1.30 | 220-240V | 7.3 | 210 | -170 | 170 | 64 | 22 | |
60 | 1.50 | 220-240V | 7.5 | 255 | -150 | 140 | 70 | ||||
510A21 | Single | 50 | 1.50 | 220-240V | 9 | 210 | -200 | 190 | 64 | 24 | |
60 | 1.75 | 220-240V | 9.5 | 255 | -220 | 210 | 70 | ||||
510A31 | Single | 50 | 2.20 | 220-240V | 10 | 210 | -220 | 270 | 64 | 28 | |
60 | 2.55 | 220-240V | 11 | 255 | -260 | 290 | 70 | ||||
530A21 | Single | 50 | 1.50 | 220-240V | 9 | 270 | -150 | 140 | 65 | 26 | |
60 | 1.75 | 220-240V | 10 | 330 | -120 | 110 | 71 | ||||
610A01 | Single | 50 | 1.60 | 220-240V | 10 | 270 | -210 | 230 | 64 | 28 | |
60 | 2.10 | 220-240V | 11 | 315 | -230 | 250 | 70 | ||||
610A11 | Single | 50 | 2.20 | 220-240V | 10 | 270 | -230 | 250 | 64 | 30 | |
60 | 2.55 | 220-240V | 11 | 315 | -250 | 270 | 70 | ||||
710A11 | Single | 50 | 2.20 | 220-240V | 12 | 318 | -190 | 190 | 72 | 32 | |
60 | 2.55 | 220-240V | 12.8 | 376 | -190 | 200 | 74 |
For the vacuum and compress curve, dimensions of the products, please click "Download List".